Phone Line Payment Payouts
PaymentPin Merchants have constant access to our sophisticated web portal which tracks activity, payout totals, number of users and much more. Our commission payments are highly competitive and issued on a monthly basis.
PaymentPin works using a set of pre-established price points billed to users. To discover local price points in your area and available commissions please review the detailed table below listed alphabetically by country. Please note that the price points displayed include applicable local taxes.
Download the payout table in PDF format .
|
|||||||||||||||||||
| |||||||||||||||||||
| Price Points | Canada Billed to Customer |
Payout Amount in $ CAD | ||||||||||||||||||
| $1.95 | $ 1.40 | ||||||||||||||||||
| $4.95 | $ 3.56 | ||||||||||||||||||
| $9.95 | $ 7.16 | ||||||||||||||||||
| $14.95 | $ 10.76 | ||||||||||||||||||
| $19.95 | $ 14.36 | ||||||||||||||||||
| $24.95 | $ 17.96 | ||||||||||||||||||
| $29.95 | $ 21.56 | ||||||||||||||||||
| $39.95 | $ 28.76 | ||||||||||||||||||
| $49.95 | $ 35.96 | ||||||||||||||||||
PaymentPin Solutions
Phone Line Billing
– No credit cards required
Mobile Billing

